English Premier League table after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points):
Man City 25 20 3 2 61 14 63
Liverpool 23 15 6 2 60 19 51
Chelsea 24 13 8 3 48 18 47
West Ham 24 12 4 8 42 31 40
Man Utd 24 11 7 6 38 32 40
Arsenal 22 12 3 7 34 25 39
Tottenham 21 11 3 7 28 27 36
Wolves 22 10 4 8 19 17 34
Brighton 23 7 12 4 25 23 33
Southampton 24 6 11 7 30 37 29
Aston Villa 22 8 3 11 31 35 27
Crystal Palace 24 5 11 8 32 35 26
Leicester 21 7 5 9 34 39 26
Brentford 25 6 6 13 26 40 24
Leeds 23 5 8 10 27 46 23
Everton 22 6 4 12 28 38 22
Newcastle 22 3 9 10 24 44 18
Norwich 24 4 5 15 14 50 17
Watford 23 4 3 16 23 43 15
Burnley 20 1 11 8 17 28 14
AFP