English Premier League table after Sunday’s matches (played, won, drawn, lost, goals for, goals against, points):
Man City 28 22 3 3 68 18 69
Liverpool 28 20 6 2 73 20 66
Chelsea 28 17 8 3 57 19 59
Arsenal 26 16 3 7 43 29 51
————————————
Man Utd 29 14 8 7 48 40 50
————————————
West Ham 29 14 6 9 48 36 48
Wolves 29 14 4 11 29 23 46
Tottenham 27 14 3 10 42 35 45
Aston Villa 28 11 3 14 41 39 36
Southampton 29 8 11 10 36 45 35
Crystal Palace 28 7 12 9 39 38 33
Leicester 26 9 6 11 40 45 33
Brighton 28 7 12 9 26 34 33
Newcastle 28 7 10 11 32 48 31
Brentford 29 8 6 15 32 45 30
Leeds 29 6 8 15 31 65 26
Everton 26 6 4 16 28 47 22
————————————
Watford 29 6 4 19 29 55 22
Burnley 27 3 12 12 22 38 21
Norwich 29 4 5 20 18 63 17
Note: Top four qualify for Champions League, bottom three relegated, fifth place qualifies for Europa League group stage, sixth place qualifies for Europa Conference League play-off round
AFP