30th April 2023
Norwegian Erling Haaland scored his 34th goal on Sunday in Manchester City’s 2-1 victory over Aston Villa to equal the record earlier set by Andy Cole and Alan Shearer in the total number of goals scored by a player in a single season.
Below is the table that shows the list of the most goals scored in an EPL season following Haaland’s record-equalling exploits.
1 | Andy Cole (Newcastle United) | 34 | |
1 | Alan Shearer (Blackburn Rovers) | 34 | 1994-95 |
1 | Erling Haaland (Manchester City) | 34 | 2022-23 |
4 | Mohamed Salah (Liverpool) | 32 | 2017-18 |
5 | Alan Shearer (Blackburn Rovers) | 31 | 1993-94 |
5 | Alan Shearer (Blackburn Rovers) | 31 | 1995-96 |
5 | Cristiano Ronaldo (Manchester United) | 31 | 2007-08 |
5 | Luis Suarez (Liverpool) | 31 | 2013-14 |
9 | Kevin Phillips (Sunderland) | 30 | 1999-00 |
9 | Thierry Henry (Arsenal) | 30 | 2003-04 |
9 | Robin van Persie (Arsenal) | 30 | 2011-12 |
9 | Harry Kane (Tottenham Hotspur) | 30 | 2017-18 |
All rights reserved. This material, and other digital content on this website, may not be reproduced, published, broadcast, rewritten or redistributed in whole or in part without prior express written permission from PUNCH.
Contact: [email protected]